LAKE TUSCALOOSA - BINION CREEK
2023-10-07

Tournament Results

Angler 1 Angler 2 No. Fish No. Dead Min. Late Weight Penalty Oz. Adjusted Weight AOY Points
TIM MAY(g) JOHN HOLEMAN(g) 5 0 0 10 lbs 7 oz 0 10 lbs 7 oz 110.00
DREW MITCHUM(g) AUSTIN HAMNER(g) 5 0 0 8 lbs 15 oz 0 8 lbs 15 oz 95.63
COLBY WILLIAMS(g) AUBREY HORNER(g) 5 0 0 7 lbs 14 oz 0 7 lbs 14 oz 85.45
EDDIE SHIRLEY(g) KEN ROMAINE(g) 5 0 0 7 lbs 11 oz 0 7 lbs 11 oz 83.65
HUNTER WILKENS(g) CLAY ESTES (g) 5 0 0 7 lbs 8 oz 0 7 lbs 8 oz 81.86
DARYL KEY THANIEL HAYES 5 0 0 7 lbs 5 oz 0 7 lbs 5 oz 80.06
AARON REED(g) TYLER CHAMPION (g) 5 0 0 6 lbs 10 oz 0 6 lbs 10 oz 73.47
MICHAH EASTERLING(g) HUNTER MULENKLY(g) 5 0 0 6 lbs 10 oz 0 6 lbs 10 oz 73.47
LARRY BUSBY(g) ADEN BUSBY(g) 5 0 0 6 lbs 8 oz 0 6 lbs 8 oz 72.28
BRAD WEAVER CHRIS GRANT 5 0 0 6 lbs 5 oz 0 6 lbs 5 oz 70.48
BRAD SKELTON(g) PHILLIP SKELTON(g) 5 0 0 6 lbs 2 oz 0 6 lbs 2 oz 68.68
MARK GRISHOM(g) BUCK PORTER(g) 5 0 0 6 lbs 1 oz 0 6 lbs 1 oz 68.08
MARK DUKWORTH(g) DANNY TRIM(g) 5 0 0 6 lbs 1 oz 0 6 lbs 1 oz 68.08
LEE JOEY(g) - - 5 0 0 6 lbs 0 oz 0 6 lbs 0 oz 67.49
DUSTIN TERRELL KENDRICK TERRELL(g) 5 0 0 5 lbs 15 oz 0 5 lbs 15 oz 66.89
MIKE WILKENS(g) COLE MCAUSLAND(g) 5 0 0 5 lbs 13 oz 0 5 lbs 13 oz 65.69
DONNY LAKE(g) GARY NEWMAN(g) 5 0 0 5 lbs 8 oz 0 5 lbs 8 oz 62.69
JAXON TREYWICK(g) BRAXTEN SKELTON(g) 5 0 0 4 lbs 15 oz 0 4 lbs 15 oz 57.31
BRANDON TITTLE(g) GARY TAYLOR(g) 5 0 0 4 lbs 15 oz 0 4 lbs 15 oz 57.31
SHAWN KENDRICK(g) JARRED KENDRICK(g) 3 0 0 3 lbs 4 oz 0 3 lbs 4 oz 41.14
SHANE HOUSLEY HUGH SNEAD 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
JACE MCNUTT(g) JEREMY HORBSON(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
BRADEN STEELE(g) MITCH DRUMMOND(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
DANNY MITCHUM(g) GAGE MITCHUM(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
DALE STEWART(g) PAXTON STEWARD(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
GRANT SANFORD(g) - - 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
GRANT SANFORD(g) - - 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00

Total Fish Caught Total Weight Average Lbs per Fish
98 130 lbs 7 oz 1.33

(g) = Guest Angler


Back to Main