LAKE MITCHELL - HIGGINS FERRY
2023-02-18

Tournament Results

Angler 1 Angler 2 No. Fish No. Dead Min. Late Weight Penalty Oz. Adjusted Weight AOY Points
ADAM JONES LANCE POE 5 0 0 15 lbs 0 oz 0 15 lbs 0 oz 110.00
KYLER WEEKS AUBREY REEVES 5 0 0 10 lbs 3 oz 0 10 lbs 3 oz 77.92
BRAD WEAVER CHRIS GRANT 5 0 0 9 lbs 3 oz 0 9 lbs 3 oz 71.25
RICK STRICKLAND ASHTON HARDIN 5 0 0 9 lbs 1 oz 0 9 lbs 1 oz 70.42
SHANE HOUSLEY HUGH SNEAD 5 0 0 9 lbs 0 oz 0 9 lbs 0 oz 70.00
JOHN SNIDER - - 4 0 0 7 lbs 5 oz 0 7 lbs 5 oz 58.75
SCOTTY BRAND JEREMY BRAND 3 0 0 4 lbs 6 oz 0 4 lbs 6 oz 39.17
DUSTIN TERRELL KEITH ELMORE 1 0 0 2 lbs 2 oz 0 2 lbs 2 oz 24.17
DARYL KEY THANIEL HAYES 1 0 0 1 lbs 12 oz 0 1 lbs 12 oz 21.67
JOSEPH BURROUGHS - - 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
JACOB BURNS NICK DUDLEY(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
JACOB BURNS NICK DUDLEY(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00

Total Fish Caught Total Weight Average Lbs per Fish
34 68 lbs 0 oz 2.00

(g) = Guest Angler


Back to Main