PICKWICK - MCFARLAND PARK
2022-02-12

Tournament Results

Angler 1 Angler 2 No. Fish No. Dead Min. Late Weight Penalty Oz. Adjusted Weight AOY Points
DAVE HAWKINS BRYCE FREER 1 0 0 4 lbs 14 oz 0 4 lbs 14 oz 110.00
GREG STRICKLAND JOHNNY CLARK 2 0 0 4 lbs 8 oz 0 4 lbs 8 oz 102.31
RICK STRICKLAND ASHTON HARDIN 2 0 0 3 lbs 12 oz 0 3 lbs 12 oz 86.92
THANIEL HAYES DARYL KEY 1 0 0 2 lbs 1 oz 0 2 lbs 1 oz 52.31
SCOTTY BRAND FRANKIE BRAND 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
MICHAEL BARRETT TANNER BARRETT(g) 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
RON BEASLEY - - 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00
RON BEASLEY - - 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 10.00

Total Fish Caught Total Weight Average Lbs per Fish
6 15 lbs 3 oz 2.53

(g) = Guest Angler


Back to Main