NCOG BASS CLUB |
| Angler 1 | Angler 2 | No. Fish | No. Dead | Min. Late | Weight | Penalty Oz. | Adjusted Weight | AOY Points |
|---|---|---|---|---|---|---|---|---|
| BRAD WEAVER | CHRIS GRANT | 5 | 0 | 0 | 4 lbs 13 oz | 0 | 4 lbs 13 oz | 110.00 |
| RICK STRICKLAND | ASHTON HARDIN | 3 | 0 | 0 | 2 lbs 11 oz | 0 | 2 lbs 11 oz | 65.84 |
| SCOTTY BRAND | - - | 0 | 0 | 0 | 0 lbs 0 oz | 0 | 0 lbs 0 oz | 10.00 |
| SCOTTY BRAND | - - | 0 | 0 | 0 | 0 lbs 0 oz | 0 | 0 lbs 0 oz | 10.00 |
| Total Fish Caught | Total Weight | Average Lbs per Fish |
|---|---|---|
| 8 | 7 lbs 8 oz | 0.94 |
(g) = Guest Angler