LEWIS SMITH LAKE - SMITH LAKE DAM BOAT RAMP
2020-09-19

Tournament Results

Angler 1 Angler 2 No. Fish No. Dead Min. Late Weight Penalty Oz. Adjusted Weight AOY Points
DEREK POE BRAD HATHCOCK 5 0 0 8 lbs 10 oz 0 8 lbs 10 oz 120.00
MICHAEL BARRETT TANNER BARRETT 5 0 0 7 lbs 8 oz 0 7 lbs 8 oz 106.96
GREG STRICKLAND DYLAN RICHARDSON(g) 5 0 0 5 lbs 0 oz 0 5 lbs 0 oz 77.97
JAMES BOOTH HUNTER BOOTH 3 0 0 4 lbs 13 oz 0 4 lbs 13 oz 75.80
STEVEN WALKER BRETT LIVERMAN(g) 4 0 0 4 lbs 8 oz 0 4 lbs 8 oz 72.17
BRAD WEAVER CHRIS GRANT 3 1 0 3 lbs 12 oz 4 3 lbs 8 oz 60.58
RICK STRICKLAND RICKY WYATT 3 0 0 2 lbs 8 oz 0 2 lbs 8 oz 48.99
SCOTTY BRAND FRANKIE BRAND 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 20.00
SCOTTY BRAND FRANKIE BRAND 0 0 0 0 lbs 0 oz 0 0 lbs 0 oz 20.00

Total Fish Caught Total Weight Average Lbs per Fish
28 36 lbs 11 oz 1.31

(g) = Guest Angler


Back to Main